From the Worldwide Faith News archives www.wfn.org


[PCUSAnews] PC(USA) involved in mission among 196 unreached cultures


From PCUSA NEWS <PCUSA.NEWS@ecunet.org>
Date 29 Aug 2000 10:22:43

Note #6173 from PCUSA NEWS to PRESBYNEWS:

00311

PC(USA) involved in mission among 196 unreached cultures

Denomination has nearly reached goal of 200 by 2000

by Jerry L. Van Marter

LOUISVILLE, Ky.—With a major conference on mission to unreached peoples
approaching next month, the Presbyterian Frontier Fellowship, the
Presbyterian Center for Mission Studies and the PC(USA) Office of
International Evangelism announced recently the denomination's goal to reach
200 unreached people groups (UPGs) by the year 2000 has nearly been met.
	According to records kept by the three groups, the PCUSA now has ongoing
work among a total of 196 UPGs in more than 60 countries.
	The General Assembly voted in 1996 to commit itself to initiating frontier
evangelism among 200 of the world's unreached people groups (those groups
without a viable indigenous Christian presence) by the end of the year 2000.
This was to take on a 'fair share' of the global
church's mission challenge of reaching those cultures without the gospel.

The mission activity among these 196 groups by the PCUSA Worldwide
Ministries Division, its PCUSA mission personnel, many PCUSA congregations
and PCUSA inter-church partners around the world puts the denomination very
close to reaching the PCUSA goal of 200 by 2000.

The five most recently listed UPGs: The Anuak of Ethiopia/Sudan; the
Kusasi/Kusaal of Ghana; the Bolaang Mongondow of Indonesia; the Tharu, Dang
of Nepal; and the Tharu, Deokri of Nepal.

The current list of 196 UPGs, listed by reference number, country, and
people group name:
________________

#	Country			People Group                                 Name(s)

1	Afghanistan, Pakistan	Pathan/Pushtun
2	Albania			Albanian
3	Azerbaijan, Kazakhstan	Azeri
4	Bangladesh		Bengali
5	Bangladesh		Hajong
6	Bangladesh, UK		Bengali-Sylhetti
7	Bosnia, USA		Bosnians
8	Brazil			Guajajara
9	Cambodia, USA		Cambodian-Khmer
10	Cameroon		Bakossi
11	Cameroon 		Pygmy/Baka
12	Chile, Ukraine, Europe	Roma/Gypsy
13	China			Bai
14	China			Dulong
15	China			Hui
16	China			Nu
17	China			Tibetan
18	China			Zhuang
19	China, Kazakhstan	Uyghur/Uighur
20	Egypt			Arabs-Egyptian
21	Ethiopia		Affar/Afar/Danakil
22	Ethiopia		Dawro
23	Ethiopia		Majang
24	Ethiopia		Me'en
25	Ethiopia		Oromo-Eastern
26	Ethiopia		Shekicho/Mocha
27	Ethiopia		Surma
28	Ethiopia, Kenya		Sakuye/Borana
29	Ethiopia, Somalia, USA	Somali
30	Ethiopia, 		Sudan	Baale
31	Georgia			Abkhaz
32	Ghana			Achode/Atwote/Akyode
33	Ghana			Bassari
34	Ghana			Birifor
35	Ghana			Bondoukou Kulango
36	Ghana			Bulsa
37	Ghana			Dagati
38	Ghana			Dagomba
39	Ghana			Frafra
40	Ghana			Gonja
41	Ghana			Konkomba/Bikpakpaln
42	Ghana			Kotokoli
43	Ghana			Mampruli
44	Ghana			Nankani/Naani
45	Ghana			Nanumba
46	Ghana			Nawuri
47	Ghana			Sisaala
48	Ghana			Wala
49	Ghana			Kasena
50	Guinea			Susu
51	India			Bhojpuri
52	India			Brus/Riang
53	India			Dalit-Bengali speaking
54	India			Dalit-Hindi speaking
55	India			Kolami
56	India			Kukna
57	India			Malto
58	India			Manipuri Bishnu Pria
59	India			Meithei-Meitei
60	India			Uriah
61	India, Burma		Zomi
62	India, Pakistan, USA	Urdu speakers
63	India, Varanasi		Ansari
64	Indonesia		Lampung
65	Indonesia		Minangkabau
66	Iran, Germany, USA	Iranians, Diaspora
67	Iraq			Arabs-Iraqi
68	Iraq, Iran, Germany	Kurds-Sorani/Kurdi
69	Iraq, USA, Germany	Kurds-Bahdini
70	Israel			Israeli/Jew
71	Israel, Palestine	Palestinians
72	Japan, USA		Japanese
73	Jordan			Arabs-Jordanian
74	Jordan			Bedouin
75	Kazakastan		Kazakh
76	Kenya			Boran
77	Kenya			Digo
78	Kenya			Nubians
79	Kenya			Okiek
80	Kenya			Pokot
81	Kenya			Rendille
82	Kenya			Samburu
83	Kenya			Swahili/Arab
84	Kenya			Turkana
85	Kyrgyzstan		Kyrgyz
86	Laos			Bru
87	Laos			Han Chinese
88	Laos			Lamet or Kasack
89	Laos			Lu
90	Laos			Oy or Arack
91	Laos			Phu Thai
92	Laos			Phuan
93	Laos			Tai Nua
94	Laos, USA		Hmong Daw  (White Miao)
95	Laos, USA		Khmu
96	Laos, USA		Lao
97	Laos, USA		Mien
98	Liberia			Vai
99	Malawi			Phoka
100	Malawi			Yao
101	Malaysia, Thailand	Malay
102	Mali			Fulani/Fulbe/Peul
103	Mali			Udalan Tuareg
104	Mexico			Cora
105	Mexico			Jew
106	Mexico			Nahuatl
107	Mexico			Tarahumara Baja
108	Mexico			Zapoteco
109	Mexico			Zihuatanejo
110	Mexico			Zoque
111	Middle East, USA, global   Arabs
112	Mongolia		Mongolian
113	Morocco			Arab-Moroccan
114	Morocco, Algeria, Tunisia  Arab-Western Magrib
115	Myanmar			Burmese-Bama/Myen
116	Myanmar			Mizo/Chin
117	Myanmar			Wa
118	Myanmar, Thailand	Shan
119	Nepal			Chepang/Tsepang
120	Nepal			Pahari-Eastern
121	Nepal			Gurung
122	Nepal			Kumal/Kumhali
123	Nepal			Limbu/Limboo
124	Nepal			Magar-Eastern
125	Nepal			Nepalese
126	Nepal			Newari
127	Nepal			Rai
128	Nepal			Sunaha
129	Nepal			Tamang-Eastern
130	Nepal			Tharu-Chitwan
131	Nigeria			Gbagyi
132	Nigeria			Gbari
133	Nigeria			Hausa
134	North Korea		Korean
135	Oman			Arab-Omani
136	Pakistan		"Angus"
137	Pakistan		Baltistani
138	Pakistan		Gagra/Gagre
139	Pakistan		Jogi
140	Pakistan		Kalash
141	Pakistan		Kohistani
142	Pakistan		Lali Fakir
143	Pakistan		Meghwal
144	Pakistan		Mirasi
145	Pakistan		Sansi/Sanci
146	Pakistan		Shina
147	Pakistan		Sindhi
148	Pakistan		Siraiki/Saraiki
149	Pakistan, India, USA 	Punjabi Speakers
150	Papua New Guinea	Tabo
151	Peru			Aguaruna
152	Philippines		Bajau/Badjau/Badjao
153	Russia			Khanty
154	Russia			Mansi
155	Russia			Nyentsi
156	Russia			Selkupsi
157	Russia			Tuva/Tuvinian
158	Russia, USA Alaska	Yupik
159	Senegal			Wolof
160	Solomon Islands		Pijin speakers
161	Sudan			Mabaan
162	Sudan			Murle
163	Sudan			Nuban-Achron
164	Sudan			Nuban-Dagik
165	Sudan			Nuban-Kadugli
166	Sudan			Nuban-Koalib
167	Sudan			Nuban-Moro
168	Sudan			Nuban peoples-24 tribes
169	Sudan			Nuban-Tira
170	Sudan			Nuban-Nyimang/Ama
171	Tajikistan, Kazakhstan	Tajik
172	Tanzania		Ndorobo/Kisankasa
173	Thailand		Akha
174	Thailand		Thai-Northern/Khon Mung
175	Thailand		Thai-Southern
176	Tunisia			Arab-Tunisian
177	Turkey			Turk
178	Turkey, Iraq, Germany	Kurds-Kurmanji
179	Turkey, Iraq, Germany	Kurds-Zaza
180	Turkmenitan		Turkmen
181	USA			Circassian
182	USA			Goshute
183	USA			Hindi-USA
184	USA			Jews-USA
185	USA			Lahu
186	USA			Punjabi speakers
187	USA			Vietnamese/Kinh
188	USA, China, Vietnam, 
	Hong Kong						        Cantonese/Vietnamese
189	Uzbekistan		Karakalpak
190	Uzbekistan, USA		Uzbek
191	Viet Nam, Laos, USA	Tai Dam
192	Ethiopia/Sudan		Anuak
193	Ghana			Kusasi/Kusaal
194	Indonesia		Bolaang Mongondow
195	Nepal			Tharu, Dang
196	Nepal			Tharu, Deokri

	Presbyterian Frontier Fellowship is a Validated Mission Support Group of
the PCUSA whose goal is to challenge, mobilize and empower Presbyterian
congregations into global partnerships that establish indigenous churches
among unreached people groups. It works in close fellowship with the
Presbyterian Center for Mission Studies and the PCUSA Office of
International Evangelism, a ministry of the General Assembly Council.

	For further information contact Presbyterian Frontier Fellowship at
info@pff.net or visit PFF's Web page at www.pff.net

_______________________________________________
pcusaNews mailing list
pcusaNews@pcusa.org

To unsubscribe, go to this web address:
http://pcusa01.pcusa.org/mailman/listinfo/pcusanews


Browse month . . . Browse month (sort by Source) . . . Advanced Search & Browse . . . WFN Home